Product Specification
Specification | ZHS-800/500 |
Sheet Materials | PP.PS.PET.PE.ABS |
Sheet Width | 500-800mm |
Sheet Thickness | 0.3-2.0mm |
Max.Forming Area | 800x450mm |
Max Cup Height | 200mm |
Forming Pressure | 0.6-1.0Mpa |
Productivity (cycles) | 10-35cycles/min |
Motor Power | 15kw |
Heading power | 120kw |
Total power | 150kw |
Total Weight | 6 Ton |
Water Flow | 10-15m³ |
Air Consumption | 1500-2500L/min |
Dimension | 4500x1700x2900mm |
Specification | ZHS-850/580 |
Sheet Materials | PP.PS.PET.PE.ABS |
Sheet Width | 500-850mm |
Sheet Thickness | 0.3-2.0mm |
Max.Forming Area | 800x450mm |
Max Cup Height | 200mm |
Forming Pressure | 0.6-1.0Mpa |
Productivity (cycles) | 10-35cycles/min |
Motor Power | 18kw |
Heading power | 180kw |
Total power | 200kw |
Total Weight | 7 Ton |
Water Flow | 10-15m³ |
Air Consumption | 2000-3500L/min |
Dimension | 5500x1800x2900mm |
Specification | ZH-750/450 |
Application Materials | PP.PS.PET.PE.ABS |
Sheet Width | 600-750mm |
Sheet Thickness | 0.2-2mm |
Max.Forming Area | 750×430 |
Max Container depth | 170mm |
Forming Pressure | 0.5-0.8Mpa |
Product Speed | 10-30cycles/min |
Oil pump motor power | 15kw |
Heading power | 105kw |
Total Power | 150kw |
Total Weight | 5 Ton |
Water Flow | 10-12m³/h |
Air Consumption | 2500-3500L/min |
Dimension | 4000x1700x2200mm |
Specification | ZH-650/350 |
Application Materials | PP.PS.PET.PE.ABS |
Sheet Width | 500-650mm |
Sheet Thickness | 0.3-2mm |
Max.Forming Area | 650x350mm |
Max Container depth | 130mm |
Forming Pressure | 0.5-0.8Mpa |
Product Speed | 10-30cycles/min |
Oil pump motor power | 11kw |
Heading power | 80kw |
Total Weight | 4 Ton |
Water Flow | 10-12m³/h |
Air Consumption | 2500-3500L/min |
Dimension | 3500x1600x2200mm |

Intelligent Control

Excellent quality

High level of standardization

Strong and Durable

Strong and Durable
Line diagram
Sheet Rewinder
Sheet Rewinder
Holds and unwinds sheet material smoothly, ensuring controlled feeding to prevent misalignment. With tension control and material adaptability, it maintains a steady workflow, improving efficiency and product quality.
Oven
Uses high-quality European-brand oven tiles for uniform heating, ensuring precise temperature control. This system prevents defects, enhances forming accuracy, and ensures consistent cup quality.
Servo System
Powers the clamp mechanism, moving the bottom station with high precision. Featuring top brands like Yaskawa, Delta, Estun, and Mitsubishi, it ensures smooth motion, energy efficiency, and improved machine performance.
Mold
Shapes the heated sheet into cups with high precision. Made from durable, heat-resistant materials, it ensures uniform thickness, smooth edges, and consistent quality.
HMI (Human-Machine Interface)
A user-friendly touchscreen control panel from brands like Yaskawa, Delta, and Flexem. It allows easy operation, quick debugging, and real-time monitoring, optimizing productivity and minimizing downtime.
Waste Sheet Collection
Automatically gathers leftover material, keeping the workspace clean and organized. It reduces manual handling, supports recycling, and ensures a smooth, efficient workflow.
Forming Servo
Controls the shaping process with high speed and accuracy, ensuring efficient, synchronized motion. It reduces power consumption, enhances productivity, and maintains forming precision.
Contacts
