Product Specification
Specification | ZHP-1000/110 |
Die Width | 1000mm |
Applicable Materials | PP.PS.PE |
Product Width | PP.PE;850mm.PS;750mm |
Three roll specification | ⌀350 x 1000mm x 1 ⌀450 x 1000mm x 2 |
Product Thickness | PP.PE;0.3-2mm PS;0.2-2mm |
Screw Size | ⌀110 1:32 |
Main motor power | 55kw |
Heating power | 40kw |
Total power | 100kw |
Water flow | 50m³/h |
Line speed | 15-30mm/h |
Yield | 150-200kg/h |
Overall Size | 12 x 1.8 x 3m |
Weight | 7500kg |
Specification | ZHP-1000/120 |
Die Width | 1000mm |
Applicable Materials | PP.PS.PE |
Product Width | PP.PE;880mm.PS;750mm |
Three roll specification | ⌀350 x 1000 x 1 ⌀450 x 1000mm x 2 |
Product Thickness | PP.PE;0.3-2mm PS;0.2-2mm |
Screw Size | ⌀120 1:35 |
Main motor power | 132kw |
Heating | 45kw |
Total power | 180kw |
Water Flow | 80m³/h |
Line speed | 15-30m |
Yield | 300-400kg/h |
Overall Size | 13 x 1.8 x 3m |
Weight | 10500kg |
Specification | ZHP-1000/130 |
Die Width | 1000mm |
Applicable Materials | PP.PS.PE |
Product Width | PP.PE;850mm PS;750mm |
Three roll specification | ⌀350 x 1000mm x 1 ⌀500 x 1000mm x 2 |
Product Thickness | PP.PE;0.3-2.5mm PS;0.15-2mm |
Screw Size | ⌀130 1:35 |
Main motor power | 160kw |
Heating | 50kw |
Total power | 220kw |
Water flow | 80m³/h |
Line speed | 15-30m |
Yield | 400-500kg/h |
Overall Size | 13.5 x 1.8 x 3.5m |
Weight | 12000kg |

Intelligent Control

Excellent quality

High level of standardization

Strong and Durable

Strong and Durable
Line diagram
The Winder Unit rolls the finished sheet onto a core for easy handling and storage. Equipped with an inbuilt measurement indicator, it accurately calculates sheet length in real time. With adjustable tension control, it ensures smooth winding, prevents wrinkles, and enhances efficiency in sheet processing.
The Traction Unit pulls the extruded sheet at a consistent speed, ensuring uniform thickness and smooth surface quality. With adjustable tension control and servo-driven rollers, it prevents deformation and enhances production stability, precision, and efficiency.
The Trimming and Waste Collection Unit precisely trims sheet edges to ensure accurate width and clean edges. It features automated trimming blades for precision and a waste collection system to remove excess material efficiently. This unit enhances sheet quality, reduces waste, and maintains a clean production process.
The Three-Roller Calender in a sheet extruder smooths, cools, and controls sheet thickness with precision. Using adjustable pressure and temperature, it ensures uniform surface finish and dimensional accuracy. This system enhances sheet quality, strength, and production efficiency.
The T-Die in a sheet extruder ensures uniform sheet thickness and smooth material flow during extrusion. Engineered for high precision and temperature control, it distributes molten material evenly, preventing defects. This component plays a vital role in achieving consistent quality, stability, and efficiency in sheet production.
Primary Screw Barrel- Its is a key component in the sheet extruder, responsible for melting, mixing, and homogenizing raw material before sheet formation. Designed for high efficiency and durability, it ensures consistent material flow, precise temperature control, and optimal plasticization. This enhances sheet quality, extrusion stability, and overall production efficiency.
Contacts
